close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANOELL JB | ![]() |
3011044 | ||
| 2 | 2HADI NIZAL | ![]() |
7323310 | ||
| 3 | 3AMM MELAKA | ![]() |
2170025 | ||
| 4 | 4ZAROL | ![]() |
1212994 | ||
| 5 | 5SOF | ![]() |
3891409 | ||
| 6 | 6WANDY MORE | ![]() |
8352566 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HOOD | ![]() |
|||
| 2 | 2BANA | ![]() |
|||
| 3 | 3PHANJANG JB | ![]() |
4733084 | ||
| 4 | 4SAPEX | ![]() |
|||
| 5 | 5ARMAN SOLJER | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WANDY MORE | ![]() |
9372101 | ||
| 2 | 2ABAM | ![]() |
1700083 | ||
| 3 | 3JACK LEE | ![]() |
3774318 | ||
| 4 | 4HISYAM AMAD | ![]() |
1845399 | ||
| 5 | 5BOTAK MUAR | ![]() |
|||
| 6 | 6FAHMI | ![]() |
|||
| 7 | 7DOC BP | ![]() |
|||
| 8 | 8ANOELL JB | ![]() |
1505701 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARMAN SOLJER | ![]() |
7721684 | ||
| 2 | 2SAPEX | ![]() |
5489732 | ||
| 3 | 3AZHAR | ![]() |
9416558 | ||
| 4 | 4BOB SKY | ![]() |
|||
| 5 | 5AKIM | ![]() |
|||
| 6 | 6SOF | ![]() |
4296859 | ||
| 7 | 7JASON CHAI | ![]() |
5684259 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOY | ![]() |
|||
| 2 | 2DOM | ![]() |
|||
| 3 | 3WANSIO | ![]() |
2768054 | ||
| 4 | 4KHAIRUL NIZAM | ![]() |
5590273 | ||
| 5 | 5JAI | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AZHAR | ![]() |
|||
| 2 | 2SHAHRUL | ![]() |
3746916 | ||
| 3 | 3MF | ![]() |
|||
| 4 | 4SOF | ![]() |
|||
| 5 | 5ASWAD | ![]() |
6494428 | ||
| Race Track | Uthm, Pagoh Rc Speedway |
|---|---|
| Registrations |
Entries: 38 Drivers: 30 |
| Total Race Laps | 4,946 |