close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOC BP | ![]() |
|||
| 2 | 2ABAM | ![]() |
1700083 | ||
| 3 | 3JIRO JB | ![]() |
4994308 | ||
| 4 | 4BOB SKY | ![]() |
|||
| 5 | 5WANDY MORE | ![]() |
9372101 | ||
| 6 | 6FAHMI | ![]() |
|||
| 7 | 7SAPEX | ![]() |
5489732 | ||
| 8 | 8AKIM | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARMAN SOLJER | ![]() |
7721684 | ||
| 2 | 2JACK LEE | ![]() |
3774318 | ||
| 3 | 3HISYAM AMAD | ![]() |
1845399 | ||
| 4 | 4BOTAK MUAR | ![]() |
|||
| 5 | 5JASON CHAI | ![]() |
5684259 | ||
| 6 | 6AMM MELAKA | ![]() |
3175977 | ||
| 7 | 7SOF | ![]() |
4296859 | ||
| 8 | 8ANOELL JB | ![]() |
1505701 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAHRUL | ![]() |
3746916 | ||
| 2 | 2WANSIO | ![]() |
2768054 | ||
| 3 | 3HILMI UTHM | ![]() |
|||
| 4 | 4POZI | ![]() |
|||
| 5 | 5SAHA TANGKAK | ![]() |
|||
| 6 | 6AZHAR | ![]() |
|||
| 7 | 7DOM | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SOF | ![]() |
3891409 | ||
| 2 | 2PHANJANG JB | ![]() |
4733084 | ||
| 3 | 3ANOELL JB | ![]() |
3011044 | ||
| 4 | 4SAPEX | ![]() |
|||
| 5 | 5ARMAN SOLJER | ![]() |
|||
| 6 | 6HOOD | ![]() |
|||
| 7 | 7ZAKI | ![]() |
4747561 | ||
| 8 | 8KAMIS | ![]() |
|||
| 9 | 9HADI NIZAL | ![]() |
7323310 | ||
| 10 | 10ZAROL | ![]() |
1212994 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAI | ![]() |
|||
| 2 | 2ASWAD | ![]() |
6494428 | ||
| 3 | 3KHAIRUL NIZAM | ![]() |
5590273 | ||
| 4 | 4BOY | ![]() |
|||
| 5 | 5MF | ![]() |
|||
| 6 | 6AARON ISAAC | ![]() |
|||
| 7 | 7SOF | ![]() |
|||
| Race Track | Uthm, Pagoh Rc Speedway |
|---|---|
| Registrations |
Entries: 44 Drivers: 36 |
| Total Race Laps | 3,629 |